Containers
| GC Labs code | GA0E | Test Field | Pregnancy associated |
|---|---|---|---|
| Compulsory forms | |||
Information
| Test method | CIA (Chemiluminescence immunoassay) |
|---|---|
| Specimen (mL) | S 0.5 |
| Specimen storage | Frozen |
| Specimen stability | Refrigerated (1 day), Frozen (2 months) |
| Test schedule | Mon-Fri |
| Analytical time (day) | 2 |
| Reference range/Unit | Integrated Test 1st [Serum] - ========================== PAPP-A(Integrated) [Serum] F : See comments in the report (mIU/mL) |
|---|---|
| Clinical Significance | |
| Remark | ① Integrated panel test ② Comply with test time (10~13 gestational week) ③ Record gestational week, actual date of birth, patient registration number, body weight, diabetes status, CRL and NT |