Containers
GC Labs code | D126 | Test Field | Infectious disease |
---|---|---|---|
Compulsory forms |
Information
Test method | Real-time PCR |
---|---|
Specimen (mL) | Cervical swab Cervical liquid cell |
Specimen storage | Refrigerated |
Specimen stability | Refrigerated (90 days) |
Test schedule | Mon-Sat |
Analytical time (day) | 1 |
Reference range/Unit | [Cervical liquid cell] See comments in the report [Cervical swab] See comments in the report |
---|---|
Clinical Significance | Human papillomavirus (HPV) infections with low-risk genotypes (6, 11) can cause benign hyperplasia such as condylomas and papillomas. Persistent infections with high-risk genotypes (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, and 82) are associated with cervical, vaginal, vulvar, and head and neck malignancies. Patients with HPV-related oropharyngeal squamous cell carcinoma (OPSCC) have shown better disease-specific survival and overall survival when compared to HPV-negative cases of OPSCC. |
Remark |