Containers
GC Labs code | F154 | Test Field | Human genetics |
---|---|---|---|
Compulsory forms | Hereditary(rare) diseases requisition and consent form, GC Genome Informed consent for genetic testing |
Information
Test method | Microarray |
---|---|
Specimen (mL) | EDTA WB 3.0 |
Specimen storage | Refrigerated |
Specimen stability | Ambient (1 day), Refrigerated (3 days) |
Test schedule | Mon-Fri |
Analytical time (day) | 9 |
Reference range/Unit | [Whole Blood] See comments in the report |
---|---|
Clinical Significance | This test utilizes the Affymetrix Dx gene chip to perform a high-resolution microarray analysis, detecting gene deletions and duplications across the entire genome. Unlike conventional chromosomal analysis, this method can identify numerous microdeletions and duplications that would otherwise be undetectable. Additionally, it can detect loss of heterozygosity (LOH), which may lead to uniparental disomy (UPD). |
Remark |