Containers
| GC Labs code | K091 | Test Field | General chemistry |
|---|---|---|---|
| Compulsory forms | |||
Information
| Test method | Colorimetry |
|---|---|
| Specimen (mL) | S 1.0 |
| Specimen storage | Refrigerated |
| Specimen stability | Antioxidative activity (BAP) : Refrigerated (3 days, Frozen (6 months) Reactive oxygen (d-ROMs) Refrigerated (3 days, Frozen (1 year) |
| Test schedule | Mon-Sat |
| Analytical time (day) | 1 |
| Reference range/Unit | Biological antitoxidant potential and Reactive oxygen metabolites [Serum] See comments in the report ========================== Biological antitoxidant potential (BAP) [Serum] See comments in the report Reactive oxygen metabolites (d-ROMs) [Serum] See comments in the report |
|---|---|
| Clinical Significance | |
| Remark | - |